The Pricelist of Transport Services
Last updated on 8. 1. 2017
Exchange rate 1 EUR = 25,50 CZK. The prices may change based on the exchange rate.
All the prices are VAT included. We accept only American Express, Mastarcard and Visa cards. Companies are provided with the payment on invoice basis.
Jump to: the Czech Republic, European Union, Airport Transfers, Prague Transport and Rental.
The Pricelist: The Czech Republic
One-way Trips
Destination | CZK | EUR |
---|---|---|
Karlovy Vary | 4 000 CZK | 157 € |
Český Krumlov | 5 500 CZK | 216 € |
Kutná Hora | 3 000 CZK | 118 € |
Plzeň | 3 000 CZK | 118 € |
Pec p. Sněžkou | 5 500 CZK | 216 € |
Brno | 6 000 CZK | 235 € |
Ostrava | 10 000 CZK | 392 € |
Hřensko | 3 900 CZK | 153 € |
Karlštejn | 2 100 CZK | 82 € |
Liberec | 4 500 CZK | 176 € |
Harachov | 5 000 CZK | 196 € |
Mladá Boleslav | 3 000 CZK | 118 € |
Špindlerův Mlýn | 5 000 CZK | 196 € |
České Budějovice | 5 000 CZK | 196 € |
Hradec Králové | 4 800 CZK | 188 € |
Konopiště | 2 100 CZK | 82 € |
Mariánské lázně | 4 800 CZK | 188 € |
Two-way Trips (Return to Prague)
Destionation | CZK | EUR |
---|---|---|
Karlovy Vary | 4 900 CZK | 192 € |
Český Krumlov | 6 400 CZK | 251 € |
Kutná Hora | 3 900 CZK | 153 € |
Plzeň | 3 900 CZK | 153 € |
Hřensko | 4 800 CZK | 188 € |
Karlštejn | 3 000 CZK | 118 € |
Liberec | 5 400 CZK | 212 € |
Mladá Boleslav | 3 900 CZK | 153 € |
Hradec Králové | 5 700 CZK | 224 € |
Konopiště | 3 000 CZK | 118 € |
The Pricelist: European Union
One-way Trips
Destination | CZK | EUR |
---|---|---|
Vídeň | 8 500 CZK | 333 € |
Salzburg | 9 500 CZK | 373 € |
Bratislava | 8 500 CZK | 333 € |
Osvětim | 11 000 CZK | 431 € |
Drážďany | 4 500 CZK | 176 € |
Berlín | 9 000 CZK | 353 € |
Budapešť | 12 500 CZK | 490 € |
Frankfurt | 12 000 CZK | 471 € |
Katovice | 11 500 CZK | 451 € |
Mnichov | 9 500 CZK | 373 € |
Varšava | 17 000 CZK | 667 € |
Zurich | 16 500 CZK | 647 € |
Two-way Trips (Return to Prague)
Destination | CZK | EUR |
---|---|---|
Vídeň | 9 400 CZK | 369 € |
Osvětim | 11 900 CZK | 467 € |
Drážďany | 5 400 CZK | 212 € |
The Pricelist: Airpot Transfers
Destination | CZK | EUR |
---|---|---|
Zone 1 | 800 CZK | 31 € |
Zone 2 | 900 CZK | 35 € |
Zone 3 | 1 000 CZK | 39 € |
The Pricelist: Prague Transport and Rental
Below are shown examples of transfers. We provide you with the price on request.
500 CZK
Hotel <-> Central Railway Station
Hotel <-> Restaurant
Hotel <-> Nation Theatre
700 CZK
Hotel <-> AquaPalace Průhonice
700 CZK / hour
The rental is with a driver and without any distance limitations.
Reservation and Contacts
Make requests 24/7. By phone or via the contact form
Solid Tours
Email: info@solidtours.cz
Phone: 733 446 246
Address:
Radouňova 3
Praha 5
150 00
Business ID: 76530701